Sunset Series 2026

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Fleet Class Sail no HelmName CrewName PY Sunset 1 Sunset 2 Sunset 6 Sunset 7 Sunset 8 Points
1st   EUROPE 421 Mark Swallow   1153 1 (4) 1 1 (1.8 DUTY) 3
2nd   WAYFARER 9984 Terry Small Alison Small 1116 (3) 1 (3) 2 1 4
3rd   LASER RADIAL 146886 Richard Gardiner   1154 2 (6) 2 (12 DNC) 2 6
4th   LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 4 3 (5) (12 DNC) 3 10
5th   RS 600 967 Mark Webb   916 5 2 (6) (12 DNC) 4 11
6th   LASER RADIAL 183524 Dick Hughes   1154 (12 DNC) (12 DNC) 9 DNF 3 6 DNF 18
7th   MIRACLE 3681 Julius Mach Clare Mach 1196 (12 DNC) 5 9 DNS (12 DNC) 12 DNC 26
8th   BLAZE 746 James Langford   1027 (12 DNC) (12 DNC) 4 12 DNC 12 DNC 28
9th   BLAZE 755 Bernie Staniforth   1027 8 DNF (12 DNC) (12 DNC) 12 DNC 12 DNC 32
9th   LASER RADIAL 176318 Oli Smith   1154 8 DNF (12 DNC) (12 DNC) 12 DNC 12 DNC 32
11th   LASER RADIAL 35154 Rob Taylor   1154 (12 DNC) (12 DUTY) 12 DNC 12 DNC 12 DNC 36

Results are currently Provisional, as last year's Tudor PYs are being used.
Races 3, 4 and 5 not sailed.

Sunset 1 - 11th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   EUROPE 421 Mark Swallow   1153 20:03:02 1:03:02 0:54:40 1
2   LASER RADIAL 146886 Richard Gardiner   1154 20:04:32 1:04:32 0:55:55 2
3   WAYFARER 9984 Terry Small Alison Small 1116 20:02:41 1:02:41 0:56:10 3
4   LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 20:00:57 1:00:57 0:56:51 4
5   RS 600 967 Mark Webb   916 19:56:40 0:56:40 1:01:52 5
6   BLAZE 755 Bernie Staniforth   1027   DNF   8
6   LASER RADIAL 176318 Oli Smith   1154   DNF   8

Sunset 2 - 25th May

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   WAYFARER 9984 Terry Small Alison Small 1116 20:04:21 1:04:21 0:57:40 1
2   RS 600 967 Mark Webb   916 19:53:12 0:53:12 0:58:05 2
3   LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 20:04:51 1:04:51 1:00:30 3
4   EUROPE 421 Mark Swallow   1153 20:13:49 1:13:49 1:04:01 4
5   MIRACLE 3681 Julius Mach Clare Mach 1196 20:21:08 1:21:08 1:07:50 5
6   LASER RADIAL 146886 Richard Gardiner   1154 20:18:38 1:18:38 1:08:08 6
7   LASER RADIAL 35154 Rob Taylor   1154   DUTY   12

Sunset 6 - 10th July

Start: Start 1, Finishes: Finish time, Time: 1905
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   EUROPE 421 Mark Swallow   1153 20:17:45 1:12:45 1:03:06 1
2   LASER RADIAL 146886 Richard Gardiner   1154 20:28:30 1:23:30 1:12:21 2
3   WAYFARER 9984 Terry Small Alison Small 1116 20:28:06 1:23:06 1:14:28 3
4   BLAZE 746 James Langford   1027 20:21:44 1:16:44 1:14:43 4
5   LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 20:26:50 1:21:50 1:16:20 5
6   RS 600 967 Mark Webb   916 20:21:12 1:16:12 1:23:11 6
7   LASER RADIAL 183524 Dick Hughes   1154   DNF   9
7   MIRACLE 3681 Julius Mach Clare Mach 1196   DNS   9

Sunset 7 - 17th July

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   EUROPE 421 Mark Swallow   1153 19:45:21 0:45:21 0:39:20 1
2   WAYFARER 9984 Terry Small Alison Small 1116 19:44:48 0:44:48 0:40:09 2
3   LASER RADIAL 183524 Dick Hughes   1154 19:49:24 0:49:24 0:42:48 3

Sunset 8 - 7th August

Start: Start 1, Finishes: Finish time, Time: 1900
Rank Fleet Class Sail no HelmName CrewName PY Finish Elapsed Corrected Points
1   WAYFARER 9984 Terry Small Alison Small 1116 19:49:21 0:49:21 0:44:13 1
2   EUROPE 421 Mark Swallow   1153   DUTY   1.8
3   LASER RADIAL 146886 Richard Gardiner   1154 19:56:00 0:56:00 0:48:32 2
4   LASER VAGO XD 200 Richard Barnes Hannah Barnes 1072 19:52:06 0:52:06 0:48:36 3
5   RS 600 967 Mark Webb   916 19:48:07 0:48:07 0:52:32 4
6   LASER RADIAL 183524 Dick Hughes   1154   DNF   6



Sailwave Scoring Software 2.38.02
www.sailwave.com